2023-09-21 19:28:21 +02:00
|
|
|
# ephemerup
|
|
|
|
|
|
2023-09-22 13:36:02 +02:00
|
|
|
  
|
|
|
|
|
|
|
|
|
|
A Helm chart for Ephemerup.
|
2023-09-21 19:28:21 +02:00
|
|
|
|
|
|
|
|
## Source Code
|
|
|
|
|
|
2025-12-02 20:18:27 +01:00
|
|
|
* <https://codeberg.org/scip/ephemerup>
|
2023-09-21 19:28:21 +02:00
|
|
|
|
|
|
|
|
## Requirements
|
|
|
|
|
|
|
|
|
|
| Repository | Name | Version |
|
|
|
|
|
|------------|------|---------|
|
|
|
|
|
| https://charts.bitnami.com/bitnami | common | 1.x.x |
|
|
|
|
|
|
|
|
|
|
## Values
|
|
|
|
|
|
2023-09-22 13:36:02 +02:00
|
|
|
| Key | Type | Default | Description |
|
|
|
|
|
|-----|------|---------|-------------|
|
|
|
|
|
| affinity | object | `{}` | |
|
|
|
|
|
| clusterDomain | string | `"cluster.local"` | |
|
|
|
|
|
| commonAnnotations.app | string | `"ephemerup"` | |
|
|
|
|
|
| commonLabels | object | `{}` | |
|
|
|
|
|
| config.apicontexts[0].context | string | `"root"` | |
|
|
|
|
|
| config.apicontexts[0].key | string | `"0fddbff5d8010f81cd28a7d77f3e38981b13d6164c2fd6e1c3f60a4287630c37"` | |
|
|
|
|
|
| config.bodylimit | int | `1024` | |
|
|
|
|
|
| config.listen | int | `8080` | |
|
|
|
|
|
| config.mail.from | string | `"root@localhost"` | |
|
|
|
|
|
| config.mail.port | int | `25` | |
|
|
|
|
|
| config.mail.server | string | `"localhost"` | |
|
|
|
|
|
| config.super | string | `"root"` | |
|
|
|
|
|
| containerSecurityContext.allowPrivilegeEscalation | bool | `false` | |
|
|
|
|
|
| containerSecurityContext.capabilities.drop[0] | string | `"ALL"` | |
|
|
|
|
|
| containerSecurityContext.enabled | bool | `false` | |
|
|
|
|
|
| containerSecurityContext.privileged | bool | `false` | |
|
|
|
|
|
| containerSecurityContext.runAsNonRoot | bool | `false` | |
|
|
|
|
|
| containerSecurityContext.runAsUser | int | `0` | |
|
|
|
|
|
| customLivenessProbe | object | `{}` | |
|
|
|
|
|
| customReadinessProbe | object | `{}` | |
|
|
|
|
|
| customStartupProbe | object | `{}` | |
|
|
|
|
|
| env | list | `[]` | |
|
|
|
|
|
| fullnameOverride | string | `""` | |
|
|
|
|
|
| image.pullPolicy | string | `"IfNotPresent"` | |
|
|
|
|
|
| image.pullSecrets | list | `[]` | |
|
|
|
|
|
| image.registry | string | `"ghcr.io/tlinden"` | |
|
|
|
|
|
| image.repository | string | `"ephemerup"` | |
|
|
|
|
|
| image.tag | string | `"latest"` | |
|
|
|
|
|
| ingress.annotations | object | `{}` | |
|
|
|
|
|
| ingress.apiVersion | string | `""` | |
|
|
|
|
|
| ingress.enabled | bool | `false` | |
|
|
|
|
|
| ingress.extraHosts | list | `[]` | |
|
|
|
|
|
| ingress.extraPaths | list | `[]` | |
|
|
|
|
|
| ingress.extraRules | list | `[]` | |
|
|
|
|
|
| ingress.extraTls | list | `[]` | |
|
|
|
|
|
| ingress.hostname | string | `"ephemerup.local"` | |
|
|
|
|
|
| ingress.ingressClassName | string | `"nginx"` | |
|
|
|
|
|
| ingress.path | string | `"/"` | |
|
|
|
|
|
| ingress.pathType | string | `"Prefix"` | |
|
|
|
|
|
| ingress.secrets | list | `[]` | |
|
|
|
|
|
| ingress.selfSigned | bool | `false` | |
|
|
|
|
|
| ingress.tls | bool | `false` | |
|
|
|
|
|
| ingress.tlsSecretName | string | `""` | |
|
|
|
|
|
| kubeVersion | string | `""` | |
|
|
|
|
|
| lifecycleHooks | object | `{}` | |
|
|
|
|
|
| livenessProbe.enabled | bool | `true` | |
|
|
|
|
|
| livenessProbe.failureThreshold | int | `6` | |
|
|
|
|
|
| livenessProbe.initialDelaySeconds | int | `5` | |
|
|
|
|
|
| livenessProbe.periodSeconds | int | `20` | |
|
|
|
|
|
| livenessProbe.successThreshold | int | `1` | |
|
|
|
|
|
| livenessProbe.timeoutSeconds | int | `1` | |
|
|
|
|
|
| logLevel | string | `"info"` | |
|
|
|
|
|
| metrics.serviceMonitor.enabled | bool | `false` | |
|
2023-09-21 19:28:21 +02:00
|
|
|
| metrics.serviceMonitor.interval | string | `"30s"` | |
|
2023-09-22 13:36:02 +02:00
|
|
|
| metrics.serviceMonitor.namespace | string | `""` | |
|
|
|
|
|
| metrics.serviceMonitor.port | string | `"http"` | |
|
2023-09-21 19:28:21 +02:00
|
|
|
| metrics.serviceMonitor.scrapeTimeout | string | `"10s"` | |
|
2023-09-22 13:36:02 +02:00
|
|
|
| mountSecrets | list | `[]` | |
|
|
|
|
|
| nameOverride | string | `""` | |
|
|
|
|
|
| namespaceOverride | string | `""` | |
|
|
|
|
|
| nodeAffinityPreset.key | string | `""` | |
|
|
|
|
|
| nodeAffinityPreset.type | string | `""` | |
|
|
|
|
|
| nodeAffinityPreset.values | list | `[]` | |
|
|
|
|
|
| nodeSelector | object | `{}` | |
|
|
|
|
|
| podAffinityPreset | string | `""` | |
|
|
|
|
|
| podAnnotations | object | `{}` | |
|
|
|
|
|
| podAntiAffinityPreset | string | `"soft"` | |
|
|
|
|
|
| podLabels | object | `{}` | |
|
|
|
|
|
| podSecurityContext.fsGroup | int | `65534` | |
|
|
|
|
|
| readinessProbe.enabled | bool | `true` | |
|
|
|
|
|
| readinessProbe.failureThreshold | int | `6` | |
|
|
|
|
|
| readinessProbe.initialDelaySeconds | int | `5` | |
|
|
|
|
|
| readinessProbe.periodSeconds | int | `20` | |
|
|
|
|
|
| readinessProbe.successThreshold | int | `1` | |
|
|
|
|
|
| readinessProbe.timeoutSeconds | int | `1` | |
|
|
|
|
|
| replicaCount | int | `1` | |
|
|
|
|
|
| resources.limits.cpu | string | `"500m"` | |
|
|
|
|
|
| resources.limits.memory | string | `"256Mi"` | |
|
|
|
|
|
| resources.requests.cpu | string | `"100m"` | |
|
|
|
|
|
| resources.requests.memory | string | `"128Mi"` | |
|
|
|
|
|
| secrets | object | `{}` | |
|
|
|
|
|
| service.annotations | object | `{}` | |
|
|
|
|
|
| service.clusterIP | string | `""` | |
|
|
|
|
|
| service.externalTrafficPolicy | string | `"Cluster"` | |
|
|
|
|
|
| service.extraPorts | list | `[]` | |
|
|
|
|
|
| service.loadBalancerIP | string | `""` | |
|
|
|
|
|
| service.loadBalancerSourceRanges | list | `[]` | |
|
|
|
|
|
| service.nodePorts.http | string | `""` | |
|
|
|
|
|
| service.ports.http | int | `8080` | |
|
|
|
|
|
| service.sessionAffinity | string | `"None"` | |
|
|
|
|
|
| service.sessionAffinityConfig | object | `{}` | |
|
|
|
|
|
| service.type | string | `"ClusterIP"` | |
|
|
|
|
|
| sidecars | list | `[]` | |
|
|
|
|
|
| startupProbe.enabled | bool | `true` | |
|
|
|
|
|
| startupProbe.failureThreshold | int | `6` | |
|
|
|
|
|
| startupProbe.initialDelaySeconds | int | `10` | |
|
|
|
|
|
| startupProbe.periodSeconds | int | `20` | |
|
|
|
|
|
| startupProbe.successThreshold | int | `1` | |
|
|
|
|
|
| startupProbe.timeoutSeconds | int | `1` | |
|
|
|
|
|
| storage.longTerm | object | `{"name":"ephemerup-storage","spec":{"accessModes":["ReadWriteOnce"],"resources":{"requests":{"storage":"10Gi"}},"storageClassName":"standard"}}` | Persistent volume for bolt database and uploads |
|
2023-09-21 19:28:21 +02:00
|
|
|
| storage.tmp | object | `{"name":"ephemerup-tmp","spec":{"accessModes":["ReadWriteOnce"],"resources":{"requests":{"storage":"10Gi"}},"storageClassName":"standard"}}` | Persistent volume for temporary files |
|
2023-09-22 13:36:02 +02:00
|
|
|
| tolerations | list | `[]` | |
|
|
|
|
|
| updateStrategy.type | string | `"RollingUpdate"` | |
|
2023-09-21 19:28:21 +02:00
|
|
|
|
|
|
|
|
----------------------------------------------
|
2023-09-22 13:36:02 +02:00
|
|
|
Autogenerated from chart metadata using [helm-docs v1.11.2](https://github.com/norwoodj/helm-docs/releases/v1.11.2)
|